daily_reports
Data source: CDC · About: simonw/cdc-vaccination-history
467 rows where Location = "CA"
This data as json, CSV (advanced)
Suggested facets: Distributed_Unk_Manuf, Second_Booster_Unk_Manuf, Additional_Doses_5Plus_Vax_Pct, Date (date)
| id ▼ | Date | Location | ShortName | LongName | Census2019 | Doses_Distributed | Doses_Administered | Dist_Per_100K | Admin_Per_100K | Administered_Dose1 | Administered_Dose1_Per_100K | Administered_Dose2 | Administered_Dose2_Per_100K | Administered_Dose1_Pop_Pct | Administered_Dose2_Pop_Pct | date_type | Recip_Administered | Administered_Dose1_Recip | Administered_Dose2_Recip | Administered_Dose1_Recip_18Plus | Administered_Dose2_Recip_18Plus | Administered_Dose1_Recip_18PlusPop_Pct | Administered_Dose2_Recip_18PlusPop_Pct | Census2019_18PlusPop | Distributed_Per_100k_18Plus | Administered_18Plus | Admin_Per_100k_18Plus | Administered_Moderna | Administered_Pfizer | Administered_Unk_Manuf | Administered_Janssen | Administered_Dose1_Recip_65Plus | Administered_Dose1_Recip_65PlusPop_Pct | Administered_65Plus | Admin_Per_100k_65Plus | Distributed_Moderna | Distributed_Pfizer | Distributed_Janssen | Distributed_Unk_Manuf | Series_Complete_Moderna | Series_Complete_Pfizer | Series_Complete_Janssen | Series_Complete_Unk_Manuf | Series_Complete_Moderna_18Plus | Series_Complete_Pfizer_18Plus | Series_Complete_Janssen_18Plus | Series_Complete_Unk_Manuf_18Plus | Series_Complete_Moderna_65Plus | Series_Complete_Pfizer_65Plus | Series_Complete_Janssen_65Plus | Series_Complete_Unk_Manuf_65Plus | Series_Complete_Yes | Series_Complete_Pop_Pct | Series_Complete_18Plus | Series_Complete_18PlusPop_Pct | Series_Complete_65Plus | Series_Complete_65PlusPop_Pct | Administered_Fed_LTC | Administered_Fed_LTC_Dose1 | Administered_Fed_LTC_Dose2 | Series_Complete_FedLTC | Distributed_Per_100k_65Plus | Administered_65Plus_Entity | Census2019_12PlusPop | Administered_12Plus | Admin_Per_100k_12Plus | Distributed_Per_100k_12Plus | Administered_Dose1_Recip_12Plus | Administered_Dose1_Recip_12PlusPop_Pct | Administered_Dose2_Recip_12Plus | Administered_Dose2_Recip_12PlusPop_Pct | Series_Complete_12Plus | Series_Complete_12PlusPop_Pct | Series_Complete_Moderna_12Plus | Series_Complete_Pfizer_12Plus | Series_Complete_Janssen_12Plus | Series_Complete_Unk_Manuf_12Plus | Administered_12Plus_Entity | Count_70pct_vacc | additional_doses | Additional_Doses_Vax_Pct | Additional_Doses_50Plus | Additional_Doses_50Plus_Vax_Pct | Additional_Doses_18Plus | Additional_Doses_18Plus_Vax_Pct | Additional_Doses_65Plus | Additional_Doses_65Plus_Vax_Pct | Additional_Doses_Moderna | Additional_Doses_Pfizer | Additional_Doses_Janssen | Additional_Doses_Unk_Manuf | Moderna_Any_Booster_noTX | Pfizer_Any_Booster_noTX | Janssen_Any_Booster_noTX | Unk_Any_Booster_noTX | Additional_Dose_Moderna_noTX | Additional_Dose_Pfizer_noTX | Additional_Dose_Janssen_noTX | Additional_Dose_Unk_noTX | Moderna_Moderna_Booster | Moderna_Pfizer_Booster | Moderna_Janssen_Booster | Moderna_Unk_Booster | Pfizer_Moderna_Booster | Pfizer_Pfizer_Booster | Pfizer_Janssen_Booster | Pfizer_Unk_Booster | Janssen_Moderna_Booster | Janssen_Pfizer_Booster | Janssen_Janssen_Booster | Janssen_Unk_Booster | Unk_Moderna_Booster | Unk_Pfizer_Booster | Unk_Janssen_Booster | Unk_Unk_Booster | Moderna_Moderna_Booster_Pct | Moderna_Pfizer_Booster_Pct | Moderna_Janssen_Booster_Pct | Moderna_Unk_Booster_Pct | Pfizer_Moderna_Booster_Pct | Pfizer_Pfizer_Booster_Pct | Pfizer_Janssen_Booster_Pct | Pfizer_Unk_Booster_Pct | Janssen_Moderna_Booster_Pct | Janssen_Pfizer_Booster_Pct | Janssen_Janssen_Booster_Pct | Janssen_Unk_Booster_Pct | Unk_Moderna_Booster_Pct | Unk_Pfizer_Booster_Pct | Unk_Janssen_Booster_Pct | Unk_Unk_Booster_Pct | Administered_Dose1_Recip_5Plus | Administered_Dose1_Recip_5PlusPop_Pct | Series_Complete_5PlusPop_Pct | Series_Complete_5Plus | Administered_5Plus | Admin_Per_100k_5Plus | Distributed_Per_100k_5Plus | Series_Complete_Moderna_5Plus | Series_Complete_Pfizer_5Plus | Series_Complete_Janssen_5Plus | Series_Complete_Unk_Manuf_5Plus | Booster_Eligible_NotBoosted | Booster_Eligible_NotBoosted_Pct | Booster_Eligible_NotBoosted_18Plus | Booster_Eligible_NotBoosted_18Plus_Pct | Booster_Eligible_NotBoosted_50Plus | Booster_Eligible_NotBoosted_50Plus_Pct | Booster_Eligible_NotBoosted_65Plus | Booster_Eligible_NotBoosted_65Plus_Pct | Booster_Eligible_NotBoosted_12Plus | Booster_Eligible_NotBoosted_12Plus_Pct | Additional_Doses_12Plus | Additional_Doses_12Plus_Vax_Pct | Second_Booster | Second_Booster_50plus | Second_Booster_65plus | Second_Booster_Vax_Pct | Second_Booster_50plus_Vax_Pct | Second_Booster_65plus_Vax_Pct | Second_Booster_Moderna | Second_Booster_Pfizer | Second_Booster_Janssen | Second_Booster_Unk_Manuf | Additional_Doses_5Plus | Additional_Doses_5Plus_Vax_Pct | Administered_Dose1_<5 | Administered_Novavax | Distributed_Novavax | Series_Complete_Novavax | Administered_Bivalent | Dist_Bivalent_MOD | Dist_Bivalent_PFR | Admin_Bivalent_MOD | Admin_Bivalent_PFR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA-2021-02-27 | 2021-02-27 | CA | CAA | California | 39512223 | 11587650 | 8566470 | 29327 | 21681 | 6004784 | 15197 | 2506318 | 6343 | 15.2 | 6.3 | Report | 8552728 | 5994948 | 2502426 | 5991564 | 2501579 | 19.6 | 8.2 | 30617582 | 37846 | 8562171 | 27965 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-2021-02-28 | 2021-02-28 | CA | CAA | California | 39512223 | 11587650 | 8821044 | 29327 | 22325 | 6151911 | 15570 | 2613260 | 6614 | 15.5 | 6.6 | Report | 8806969 | 6141765 | 2609341 | 6138201 | 2608453 | 20.0 | 8.5 | 30617582 | 37846 | 8816524 | 28796 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-2021-03-01 | 2021-03-01 | CA | CAA | California | 39512223 | 11587650 | 9106077 | 29327 | 23046 | 6304718 | 15956 | 2744770 | 6947 | 15.9 | 6.9 | Report | 9091366 | 6294258 | 2740495 | 6290539 | 2739585 | 20.5 | 8.9 | 30617582 | 37846 | 9101381 | 29726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-2021-03-02 | 2021-03-02 | CA | CAA | California | 39512223 | 12528070 | 9497125 | 31707 | 24036 | 6531816 | 16531 | 2905711 | 7354 | 16.5 | 7.3 | Report | 9481124 | 6520515 | 2900991 | 6516417 | 2899954 | 21.3 | 9.5 | 30617582 | 40918 | 9491922 | 31002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-2021-03-03 | 2021-03-03 | CA | CAA | California | 39512223 | 12776090 | 9731169 | 32335 | 24628 | 6672891 | 16888 | 2997721 | 7587 | 16.9 | 7.6 | Report | 9714717 | 6661278 | 2992863 | 6657021 | 2991796 | 21.7 | 9.8 | 30617582 | 41728 | 9725777 | 31765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-2021-03-04 | 2021-03-04 | CA | CAA | California | 39512223 | 13233190 | 9860209 | 33491 | 24955 | 6751368 | 17087 | 3047327 | 7712 | 17.1 | 7.7 | Report | 9843595 | 6739681 | 3042381 | 6735351 | 3041289 | 22.0 | 9.9 | 30617582 | 43221 | 9854715 | 32186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-2021-03-05 | 2021-03-05 | CA | CAA | California | 39512223 | 13609110 | 10071476 | 34443 | 25490 | 6880222 | 17413 | 3128908 | 7919 | 17.4 | 7.9 | Report | 10054840 | 6868469 | 3124031 | 6863955 | 3122913 | 22.4 | 10.2 | 30617582 | 44449 | 10065771 | 32876 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-2021-03-06 | 2021-03-06 | CA | CAA | California | 39512223 | 13885120 | 10415023 | 35141 | 26359 | 7087399 | 17937 | 3263993 | 8261 | 17.9 | 8.2 | Report | 10397721 | 7075139 | 3259014 | 7070328 | 3257856 | 23.1 | 10.6 | 30617582 | 45350 | 10408981 | 33997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-2021-03-07 | 2021-03-07 | CA | CAA | California | 39512223 | 13885120 | 10634752 | 35141 | 26915 | 7218393 | 18269 | 3352223 | 8484 | 18.2 | 8.5 | Report | 10617477 | 7205989 | 3347266 | 7200964 | 3346080 | 23.5 | 10.9 | 30617582 | 45350 | 10628468 | 34714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-2021-03-08 | 2021-03-08 | CA | CAA | California | 39512223 | 13885120 | 10805474 | 35141 | 27347 | 18.5 | 8.6 | Report | 7318100 | 3405751 | 7312812 | 3404553 | 23.9 | 11.1 | 45350 | 10798914 | 35270 | 5260760 | 5543234 | 28 | 1452 | 3844566 | 65.9 | 5629495 | 96427 | 6979200 | 6730620 | 175300 | 0 | 1611685 | 1794056 | 1220 | 10 | 1611442 | 1793101 | 1220 | 10 | 835073 | 905461 | 573 | 7 | 3406971 | 8.6 | 3405773 | 11.1 | 1741114 | 29.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-2021-03-09 | 2021-03-09 | CA | CAA | California | 39512223 | 15047220 | 10925581 | 38082 | 27651 | 18.7 | 8.7 | Report | 7400238 | 3442971 | 7394748 | 3441758 | 24.2 | 11.2 | 49146 | 10918803 | 35662 | 5304803 | 5618793 | 29 | 1956 | 3865132 | 66.2 | 5675706 | 97218 | 7358100 | 7292220 | 396900 | 0 | 1628682 | 1814279 | 1820 | 10 | 1628439 | 1813309 | 1820 | 10 | 847508 | 918490 | 609 | 7 | 3444791 | 8.7 | 3443578 | 11.2 | 1766614 | 30.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-2021-03-10 | 2021-03-10 | CA | CAA | California | 39512223 | 15301360 | 11062505 | 38726 | 27998 | 19.0 | 8.8 | Report | 7497005 | 3482976 | 7491289 | 3481732 | 24.5 | 11.4 | 49976 | 11055469 | 36108 | 5374049 | 5686172 | 29 | 2255 | 3893413 | 66.7 | 5732972 | 98199 | 7502200 | 7353060 | 446100 | 0 | 1655256 | 1827710 | 2203 | 10 | 1655012 | 1826710 | 2203 | 10 | 868296 | 926600 | 743 | 7 | 3485179 | 8.8 | 3483935 | 11.4 | 1795646 | 30.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-2021-03-11 | 2021-03-11 | CA | CAA | California | 39512223 | 15725740 | 11220508 | 39800 | 28398 | 19.2 | 9 | Report | 7600220 | 3537360 | 7594351 | 3536089 | 24.8 | 11.5 | 51362 | 11213293 | 36624 | 5451055 | 5765319 | 33 | 4101 | 3923922 | 67.2 | 5802611 | 99392 | 7769300 | 7486440 | 470000 | 0 | 1687798 | 1849552 | 4135 | 10 | 1687542 | 1848537 | 4135 | 10 | 3541495 | 9.0 | 3540224 | 11.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-2021-03-12 | 2021-03-12 | CA | CAA | California | 39512223 | 16057300 | 11428034 | 40639 | 28923 | 19.6 | 9.1 | Report | 7738923 | 3605816 | 7724505 | 3602526 | 25.2 | 11.8 | 52445 | 11410174 | 37267 | 5554712 | 5864319 | 169 | 8834 | 3849740 | 65.9 | 5721686 | 98006 | 7864800 | 7718100 | 474400 | 0 | 1724566 | 1881224 | 8928 | 26 | 1723971 | 1878529 | 8920 | 26 | 894698 | 932623 | 2397 | 18 | 3614744 | 9.1 | 3611446 | 11.8 | 1829736 | 31.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-2021-03-13 | 2021-03-13 | CA | CAA | California | 39512223 | 16376020 | 11881857 | 41445 | 30071 | 20.3 | 9.5 | Report | 8025538 | 3769926 | 8009142 | 3766316 | 26.2 | 12.3 | 53486 | 11861693 | 38741 | 5741050 | 6090632 | 223 | 49952 | 3907952 | 66.9 | 5881782 | 100748 | 8024400 | 7877220 | 474400 | 0 | 1806482 | 1963402 | 49265 | 42 | 1805843 | 1960431 | 49176 | 42 | 953773 | 974179 | 8411 | 30 | 3819191 | 9.7 | 3815492 | 12.5 | 1936393 | 33.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-2021-03-14 | 2021-03-14 | CA | CAA | California | 39512223 | 16376020 | 11883375 | 41445 | 30075 | 20.3 | 9.5 | Report | 8027407 | 3770525 | 8011007 | 3766915 | 26.2 | 12.3 | 53486 | 11863209 | 38746 | 5742313 | 6090887 | 223 | 49952 | 3908391 | 66.9 | 5882142 | 100754 | 8024400 | 7877220 | 474400 | 0 | 1806970 | 1963513 | 49353 | 42 | 1806331 | 1960542 | 49264 | 42 | 953942 | 974205 | 8428 | 30 | 3819878 | 9.7 | 3816179 | 12.5 | 1936605 | 33.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-2021-03-15 | 2021-03-15 | CA | CAA | California | 39512223 | 16376020 | 12306608 | 41445 | 31146 | 21.0 | 10 | Report | 8287692 | 3931797 | 8270013 | 3928052 | 27.0 | 12.8 | 53486 | 12285030 | 40124 | 5958893 | 6276404 | 287 | 71024 | 3988371 | 68.3 | 6075491 | 104066 | 8024400 | 7877220 | 474400 | 0 | 1904862 | 2026893 | 70362 | 42 | 1904209 | 2023801 | 70238 | 42 | 1027838 | 1012878 | 11984 | 30 | 4002159 | 10.1 | 3998290 | 13.1 | 2052730 | 35.2 | 280502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-2021-03-16 | 2021-03-16 | CA | CAA | California | 39512223 | 17386130 | 12686451 | 44002 | 32108 | 21.6 | 10.3 | Report | 8540236 | 4057536 | 8520967 | 4053627 | 27.8 | 13.2 | 56785 | 12663125 | 41359 | 6142963 | 6446572 | 313 | 96603 | 4049584 | 69.4 | 6220132 | 106543 | 8394800 | 8500830 | 490500 | 0 | 1976027 | 2081456 | 95751 | 53 | 1975363 | 2078211 | 95587 | 53 | 1079605 | 1043970 | 16361 | 40 | 4153287 | 10.5 | 4149214 | 13.6 | 2139976 | 36.7 | 297804 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-2021-03-17 | 2021-03-17 | CA | CAA | California | 39512223 | 17612260 | 13161027 | 44574 | 33309 | 22.4 | 10.7 | Report | 8847129 | 4223542 | 8826119 | 4219496 | 28.8 | 13.8 | 57523 | 13135822 | 42903 | 6389739 | 6645898 | 431 | 124959 | 4124380 | 70.6 | 6415877 | 109896 | 8484100 | 8628360 | 499800 | 0 | 2058462 | 2165014 | 123837 | 66 | 2057785 | 2161645 | 123623 | 66 | 1142660 | 1100879 | 20554 | 49 | 4347379 | 11.0 | 4343119 | 14.2 | 2264142 | 38.8 | 301677 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-2021-03-18 | 2021-03-18 | CA | CAA | California | 39512223 | 18024930 | 13563094 | 45619 | 34326 | 23.0 | 11.1 | Report | 9097819 | 4372408 | 9074577 | 4368150 | 29.6 | 14.3 | 58871 | 13535441 | 44208 | 6577888 | 6838403 | 569 | 146234 | 4164249 | 71.3 | 6547699 | 112154 | 8796000 | 8723130 | 505800 | 0 | 2136420 | 2235914 | 144848 | 74 | 2135722 | 2232354 | 144586 | 74 | 1198996 | 1135453 | 23351 | 54 | 4517256 | 11.4 | 4512736 | 14.7 | 2357854 | 40.4 | 308746 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-2021-03-19 | 2021-03-19 | CA | CAA | California | 39512223 | 18487510 | 13882984 | 46789 | 35136 | 23.5 | 11.4 | Report | 9302378 | 4486322 | 9277306 | 4481879 | 30.3 | 14.6 | 60382 | 13853317 | 45246 | 6729898 | 6992465 | 735 | 159886 | 4195926 | 71.9 | 6648862 | 113887 | 8852300 | 9125610 | 509600 | 0 | 2201423 | 2284796 | 158396 | 103 | 2200709 | 2281067 | 158110 | 103 | 1245374 | 1157994 | 25360 | 71 | 4644718 | 11.8 | 4639989 | 15.2 | 2428799 | 41.6 | 316669 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-2021-03-20 | 2021-03-20 | CA | CAA | California | 39512223 | 18875980 | 14276125 | 47773 | 36131 | 24.2 | 11.7 | Report | 9562989 | 4618054 | 9535558 | 4613400 | 31.1 | 15.1 | 61651 | 14243889 | 46522 | 6903754 | 7195800 | 773 | 175798 | 4233564 | 72.5 | 6757636 | 115750 | 8991700 | 9372480 | 511800 | 0 | 2253680 | 2364265 | 174270 | 109 | 2252948 | 2360343 | 173963 | 109 | 1277132 | 1197041 | 27120 | 74 | 4792324 | 12.1 | 4787363 | 15.6 | 2501367 | 42.8 | 323323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-2021-03-21 | 2021-03-21 | CA | CAA | California | 39512223 | 18875980 | 14708175 | 47773 | 37224 | 24.9 | 12.1 | Report | 9833939 | 4778437 | 9804131 | 4773452 | 32.0 | 15.6 | 61651 | 14673232 | 47924 | 7085372 | 7418213 | 799 | 203791 | 4271025 | 73.2 | 6871671 | 117704 | 8991700 | 9372480 | 511800 | 0 | 2313734 | 2464589 | 202089 | 114 | 2312985 | 2460353 | 201720 | 114 | 1312760 | 1237633 | 31127 | 78 | 4980526 | 12.6 | 4975172 | 16.2 | 2581598 | 44.2 | 323323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-2021-03-22 | 2021-03-22 | CA | CAA | California | 39512223 | 18875980 | 15050673 | 47773 | 38091 | 25.5 | 12.4 | Report | 10070870 | 4882772 | 10038786 | 4877483 | 32.8 | 15.9 | 61651 | 15013151 | 49034 | 7237957 | 7590393 | 803 | 221520 | 4301066 | 73.7 | 6951476 | 119071 | 8991700 | 9372480 | 511800 | 0 | 2349800 | 2532857 | 219708 | 115 | 2349033 | 2528335 | 219288 | 115 | 1334653 | 1265141 | 33440 | 78 | 5102480 | 12.9 | 5096771 | 16.6 | 2633312 | 45.1 | 323323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-2021-03-23 | 2021-03-23 | CA | CAA | California | 39512223 | 19953070 | 15349039 | 50498 | 38846 | 26.0 | 12.6 | Report | 10279020 | 4971315 | 10244550 | 4965718 | 33.5 | 16.2 | 65169 | 15308820 | 50000 | 7357471 | 7756722 | 845 | 234001 | 4330094 | 74.2 | 7018300 | 120215 | 9372800 | 10012470 | 567800 | 0 | 2374183 | 2597004 | 232117 | 128 | 2373406 | 2592184 | 231668 | 128 | 1350311 | 1286680 | 34751 | 87 | 5203432 | 13.2 | 5197386 | 17.0 | 2671829 | 45.8 | 341772 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-2021-03-24 | 2021-03-24 | CA | CAA | California | 39512223 | 20489560 | 15691888 | 51856 | 39714 | 26.6 | 12.8 | Report | 10522002 | 5069659 | 10485080 | 5063761 | 34.2 | 16.5 | 66921 | 15648912 | 51111 | 7498517 | 7922860 | 1048 | 269463 | 4364084 | 74.8 | 7099837 | 121612 | 9767600 | 10137660 | 584300 | 0 | 2405787 | 2663702 | 267386 | 170 | 2404990 | 2658601 | 266866 | 170 | 1371104 | 1312638 | 38687 | 113 | 5337045 | 13.5 | 5330627 | 17.4 | 2722542 | 46.6 | 350962 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-2021-03-25 | 2021-03-25 | CA | CAA | California | 39512223 | 20941290 | 16062266 | 53000 | 40651 | 27.2 | 13.2 | Report | 10757446 | 5203612 | 10718119 | 5197347 | 35.0 | 17.0 | 68396 | 16016524 | 52312 | 7657240 | 8124091 | 1147 | 279788 | 4399256 | 75.4 | 7199280 | 123315 | 10075100 | 10276890 | 589300 | 0 | 2451735 | 2751695 | 277685 | 182 | 2450910 | 2746255 | 277143 | 182 | 1399894 | 1347540 | 40042 | 120 | 5481297 | 13.9 | 5474490 | 17.9 | 2787596 | 47.7 | 358700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-2021-03-26 | 2021-03-26 | CA | CAA | California | 39512223 | 21520340 | 16527440 | 54465 | 41829 | 28.0 | 13.6 | Report | 11059981 | 5364314 | 11016461 | 5357594 | 36.0 | 17.5 | 70288 | 16477038 | 53816 | 7851913 | 8371203 | 1262 | 303062 | 4433978 | 75.9 | 7302242 | 125079 | 10187600 | 10739040 | 593700 | 0 | 2513300 | 2850817 | 300865 | 197 | 2512456 | 2844941 | 300265 | 197 | 1433732 | 1380990 | 42839 | 129 | 5665179 | 14.3 | 5657859 | 18.5 | 2857690 | 48.9 | 368618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-2021-03-27 | 2021-03-27 | CA | CAA | California | 39512223 | 21865730 | 16944916 | 55339 | 42885 | 28.7 | 14 | Report | 11323197 | 5517395 | 11276158 | 5510092 | 36.8 | 18.0 | 71416 | 16890411 | 55166 | 8024567 | 8603278 | 1390 | 315681 | 4465831 | 76.5 | 7391734 | 126612 | 10261100 | 10981230 | 623400 | 0 | 2571192 | 2945985 | 313507 | 218 | 2570328 | 2939546 | 312874 | 218 | 1465537 | 1406044 | 44605 | 139 | 5830902 | 14.8 | 5822966 | 19.0 | 2916325 | 50.0 | 374534 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-2021-03-28 | 2021-03-28 | CA | CAA | California | 39512223 | 21865730 | 17335016 | 55339 | 43873 | 29.3 | 14.3 | Report | 11574081 | 5655223 | 11523290 | 5647269 | 37.6 | 18.4 | 71416 | 17276107 | 56425 | 8190839 | 8812317 | 1441 | 330419 | 4494012 | 77.0 | 7464527 | 127859 | 10261100 | 10981230 | 623400 | 0 | 2625867 | 3029131 | 328026 | 225 | 2624976 | 3022069 | 327345 | 224 | 1493554 | 1422069 | 46353 | 145 | 5983249 | 15.1 | 5974614 | 19.5 | 2962121 | 50.7 | 374534 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-2021-03-29 | 2021-03-29 | CA | CAA | California | 39512223 | 21865730 | 17703550 | 55339 | 44805 | 29.9 | 14.7 | Report | 11802833 | 5793632 | 11748137 | 5784852 | 38.4 | 18.9 | 71416 | 17639894 | 57614 | 8346037 | 9015933 | 1450 | 340130 | 4516009 | 77.4 | 7526330 | 128917 | 10261100 | 10981230 | 623400 | 0 | 2679016 | 3114389 | 337704 | 227 | 2678095 | 3106531 | 336998 | 226 | 1521220 | 1433764 | 47411 | 146 | 6131336 | 15.5 | 6121850 | 20.0 | 3002541 | 51.4 | 374534 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-2021-03-30 | 2021-03-30 | CA | CAA | California | 39512223 | 23117480 | 17922091 | 58507 | 45358 | 30.2 | 14.9 | Report | 11929476 | 5884993 | 11872329 | 5875556 | 38.8 | 19.2 | 75504 | 17855323 | 58317 | 8434439 | 9140278 | 1452 | 345922 | 4527172 | 77.5 | 7564404 | 129569 | 10609400 | 11724180 | 783900 | 0 | 2713429 | 3171336 | 343498 | 228 | 2712494 | 3162835 | 342773 | 227 | 1540002 | 1441625 | 47931 | 146 | 6228491 | 15.8 | 6218329 | 20.3 | 3029704 | 51.9 | 395975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-2021-03-31 | 2021-03-31 | CA | CAA | California | 39512223 | 23660110 | 18223412 | 59880 | 46121 | 30.7 | 15.2 | Report | 12120118 | 5994938 | 12059336 | 5984758 | 39.4 | 19.5 | 77276 | 18152268 | 59287 | 8562134 | 9303927 | 1533 | 355818 | 4549976 | 77.9 | 7621009 | 130539 | 10851200 | 11921910 | 887000 | 0 | 2762812 | 3231877 | 353387 | 249 | 2761841 | 3222669 | 352618 | 248 | 1562919 | 1451870 | 49187 | 159 | 6348325 | 16.1 | 6337376 | 20.7 | 3064135 | 52.5 | 405270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
